Fixed Competitive Price Pump Sic Seal Ring - TMG1/MG12 – Xindeng
Fixed Competitive Price Pump Sic Seal Ring - TMG1/MG12 – Xindeng Detail:
Operational Conditions:
Temperature: -20℃ to +120℃
Pressure: ≤1.0MPa
Speed: ≤10m/s
Seat Type:
Standard:G60
Alternative:G4,G6, G9
Materials:
Stationary Ring: Silicon Carbide Reaction Bonded,Ceramic(Alumina),Silicon Carbide Sintered Pressureless,Ni-binder Tungsten
Rotary Ring: Antimony Impreg. Carbon Graphite,Resin Impregnated Carbon Graphite(Furan),Silicon Carbide Reaction Bonded,Silicon Carbide Sintered Pressureless,Ni-binder Tungsten Carbide
Spring and Metal Parts:Stainless Steel,Stainless Steel
Secondary Seal:Fluorocarbon Rubber(Viton),Nitrile(NBR),Ethylene
Applications:
Clean water,
sewage water
oil and other moderately corrosive fluids
d (mm) |
D3 | D2 | D1 | L1 | L11 | L12 | L13 | L2 |
10 | 22.5 | 17 | 21 | 14.5 | 25.9 | 33.4 | 25 | 66 |
12 | 25 | 19 | 23 | 15 | 25.9 | 33.4 | 25 | 6.6 |
14 | 28.5 | 21 | 25 | 17 | 28.4 | 33.4 | 25 | 6.6 |
15 | 285 | — | — | 17 | 284 | 33.4 | 25 | — |
16 | 28.5 | 23 | 27 | 17 | 28.4 | 33.4 | 25 | 6.6 |
18 | 32 | 27 | 33 | 19.5 | 30 | 37.5 | 25 | 7.5 |
19 | 37 | — | — | 21.5 | 30 | 37.5 | 25 | — |
20 | 37 | 29 | 35 | 21.5 | 30 | 37.5 | 25 | 7.5 |
22 | 37 | 31 | 37 | 21.5 | 30 | 37.5 | 25 | 7.5 |
24 | 42.5 | 33 | 39 | 22.5 | 32.5 | 42.5 | 25 | 7.5 |
25 | 42.5 | 34 | 40 | 23 | 32.5 | 42.5 | 25 | 7.5 |
28 | 49 | 37 | 43 | 26.5 | 35 | 42.5 | 33 | 7.5 |
30 | 49 | 39 | 45 | 26.5 | 35 | 42,5 | 33 | 7.5 |
32 | 53.5 | 42 | 48 | 275 | 35 | 47.5 | 33 | 7.5 |
33 | 53.5 | 42 | 48 | 27.5 | 35 | 47.5 | 33 | 7.5 |
35 | 57 | 44 | 50 | 28.5 | 35 | 47.5 | 33 | 7.5 |
38 | 59 | 49 | 56 | 30 | 36 | 46 | 33 | 9 |
40 | 62 | 51 | 58 | 30 | 36 | 46 | 33 | 9 |
42 | 65.5 | — | — | 30 | 36 | 51 | 41 | — |
43 | 65.5 | 54 | 61 | 30 | 36 | 51 | 41 | 9 |
45 | 68 | 56 | 63 | 30 | 36 | 51 | 41 | 9 |
48 | 70.5 | 59 | 66 | 30.5 | 36 | 51 | 41 | 9 |
50 | 74 | 62 | 70 | 30.5 | 38 | 50.5 | 41 | 9.5 |
53 | 78.5 | 65 | 73 | 33 | 36.5 | 59 | 41 | 11 |
55 | 81 | 67 | 75 | 35 | 36.5 | 59 | 41 | 11 |
58 | 85.5 | 70 | 78 | 37 | 41.5 | 59 | 41 | 11 |
60 | 88.5 | 72 | 80 | 38 | 41.5 | 59 | 41 | 11 |
65 | 93.5 | 77 | 85 | 40 | 41.5 | 69 | 49 | 11 |
68 | 96.5 | 81 | 90 | 40 | 41.2 | 68.7 | 49 | 11.3 |
70 | 99.5 | 83 | 92 | 40 | 48.7 | 68.7 | 49 | 11.3 |
75 | 107 | 88 | 97 | 40 | 48.7 | 68.7 | 52 | 11 3 |
80 | 112 | 95 | 105 | 40 | 48 | 78 | 56 | 12 |
85 | 120 | 100 | 110 | 41 | 46 | 76 | 56 | 14 |
90 | 127 | 105 | 115 | 45 | 51 | 76 | 59 | 14 |
95 | 132 | 110 | 120 | 46 | 51 | 76 | 59 | 14 |
100 | 137 | 115 | 125 | 47 | 51 | 76 | 62 | 14 |
Product detail pictures:
Related Product Guide:
Our firm aims to operating faithfully, serving to all of our consumers , and working in new technology and new machine continually for Fixed Competitive Price Pump Sic Seal Ring - TMG1/MG12 – Xindeng, The product will supply to all over the world, such as: Portugal, Borussia Dortmund, Saudi Arabia, Our company is continuing to serve customers with high quality, competitive price and timely delivery. We sincerely welcome friends from all over the world to cooperate with us and enlarge our business. If you are interested in our products, please feel free to contact us. We would love to provide you with further information.
By Matthew from Bandung - 2018.02.21 12:14
The quality of the products is very good, especially in the details, can be seen that the company work actively to satisfy customer's interest, a nice supplier.
By Aaron from Iceland - 2017.02.28 14:19