Lowest Price for Water Pump Rubber Seal - T491 O-ring Mechanical Seal – Xindeng
Lowest Price for Water Pump Rubber Seal - T491 O-ring Mechanical Seal – Xindeng Detail:
Description:
T491 Mechanical Seal
For industrial pumps
Replacing the mechanical seal of Burgmann and John Crane
Operational Conditions:
Temperature:-20℃ to +180℃
Pressure: ≤2.5MPa
Speed: ≤15m/s
Materials:
Stationary Ring: Carbon, Silicon Carbide
Rotary Ring: Ceramic, Silicon Carbide
Secondary Seal: NBR, EPDM, Viton
Spring and Metal Parts: Steel
Applications:
Clean water,
Sewage water
Oil and other moderately corrosive fluids
d (mm) |
D1 | D2 | D3 | L1 | L2 |
16 | 27 | 23 | 29 | 30 | 6.6 |
18 | 33 | 27 | 32.3 | 30 | 7.5 |
20 | 35 | 29 | 34.3 | 30 | 7.5 |
22 | 37 | 31 | 363 | 30 | 7.5 |
24 | 39 | 33 | 38.3 | 30 | 7.5 |
25 | 40 | 34 | 39.3 | 30 | 7.5 |
28 | 43 | 37 | 42.3 | 35 | 7.5 |
30 | 45 | 39 | 44.3 | 35 | 7.5 |
32 | 48 | 42 | 46.3 | 35 | 7.5 |
33 | 48 | 42 | 47.9 | 35 | 7.5 |
35 | 50 | 44 | 49.5 | 35 | 7.5 |
38 | 56 | 49 | 54.3 | 35 | 9 |
40 | 58 | 51 | 56.1 | 35 | 9 |
43 | 61 | 54 | 59.1 | 35 | 9 |
45 | 63 | 56 | 61.1 | 35 | 9 |
48 | 66 | 59 | 64.1 | 35 | 9 |
50 | 70 | 62 | 66.1 | 35 | 9.5 |
53 | 73 | 65 | 71 | 35 | 11 |
55 | 75 | 67 | 71.1 | 35 | 11 |
60 | 80 | 72 | 77.1 | 35 | 11 |
65 | 85 | 77 | 83 | 35 | 11 |
68 | 90 | 81 | 91 | 35 | 11.3 |
70 | 92 | 83 | 86.1 | 35 | 11.3 |
75 | 97 | 88 | 98.4 | 48 | 11.3 |
80 | 105 | 95 | 104.8 | 48 | 12 |
85 | 110 | 100 | 108 | 48 | 12 |
90 | 115 | 105 | 114.3 | 48 | 14 |
100 | 125 | 115 | 123.8 | 48 | 14 |
Product detail pictures:
Related Product Guide:
We take pleasure in an extremely fantastic standing among the our prospects for our great product top quality, competitive cost and the finest support for Lowest Price for Water Pump Rubber Seal - T491 O-ring Mechanical Seal – Xindeng, The product will supply to all over the world, such as: Leicester, USA, Karachi, The working experience in the field has helped us forged a strong relations with customers and partners both in domestic and international market. For years, our products and solutions have been exported to more than 15 countries in the world and have been widely used by customers.
By Caroline from Lyon - 2017.11.01 17:04
This manufacturer can keep improving and perfecting products and service, it is in line with the rules of market competition, a competitive company.
By Modesty from Chile - 2018.02.08 16:45