Manufactur standard Ceramic Wear Rings - Alumina Ceramic Rings – Xindeng
Manufactur standard Ceramic Wear Rings - Alumina Ceramic Rings – Xindeng Detail:
Technical Parameters
Operating Limits | Units | Alumina Ceramics | Alumina Ceramics |
Alumina Content | wt% | ≥ 99 | ≥ 95 |
Volume Density | g /cm3 | 3.85 | 3.7 |
Hardness (HRA) | HRA ≥ | 88 | 86 |
Compressive Strength | MPa ≥ | 400 | 300 |
Maximum Temperature | ℃ | 1500 | 1500 |
Air Tight Test | Pass | Pass | |
Thermal Shock Test | Pass | Pass | |
Coefficient Of Heat Expansion | ×10-6/℃ | 8.2 | 7.5 |
Dielectric Constant | εr20℃, 1MHz | 9.2 | 9 |
Dielectric Loss | tanδ×10-4, 1MHz | 2 | 3 |
Volume Resistivity | Ω·cm 20℃ | 1014 | 1013 |
Puncture Strength | KV/mm , DC≥ | 20 | 20 |
Acid-resistance | mg/cm2 ≤ | 0.7 | 7 |
Alkali-resistant | mg/cm2 ≤ | 0.1 | 0.2 |
Abrasion Resistance | g/cm2 ≤ | 0.1 | 0.2 |
Compressive Strength | M Pa ≥ | 2800 | 2500 |
Flexural Strength | M Pa ≥ | 350 | 200 |
Elastic Modulus | G Pa | 350 | 300 |
Poisson’s Ratio | 0.22 | 0.2 | |
Thermal Conductivity | W/m·K( 20℃) | 25 | 20 |
Product detail pictures:
Related Product Guide:
Assume full responsibility to satisfy all needs of our clients; achieve continual advancements by endorsing the expansion of our purchasers; turn into the final permanent cooperative partner of clientele and maximize the interests of clients for Manufactur standard Ceramic Wear Rings - Alumina Ceramic Rings – Xindeng, The product will supply to all over the world, such as: Sevilla, kazan, Danish, Our company has a skillful sales team, strong economic foundation, great technical force, advanced equipment, complete testing means, and excellent after-sales services. Our items have beautiful appearance, fine workmanship and superior quality and win the unanimous approvals of the customers all over the world.
By Joyce from Manila - 2017.05.02 11:33
This company can be well to meet our needs on product quantity and delivery time, so we always choose them when we have procurement requirements.
By Nancy from Bulgaria - 2017.05.02 11:33