Ordinary Discount Seal Ring - THJ92N O-RING Mechanical Seal – Xindeng
Ordinary Discount Seal Ring - THJ92N O-RING Mechanical Seal – Xindeng Detail:
Description:
THJ92N Mechanical Seal Replacement to:
Burgmann HJ92N seal
Aesseal M010 seal
Roplan 201 seal
Roten EHS seal
Hecker HN 435 seal
Ropac Propac 50 seal
Operational Conditions:
Temperature:-20℃ to +180℃
Pressure: ≤2.5MPa
Speed: ≤15m/s
Materials:
Stationary Ring: Silicon Carbide,TC
Rotary Ring:Carbon, Silicon Carbide,TC
Secondary Seal:NBR,EPDM,Viton
Spring and Metal Parts:Steel
Seat Type:
Standard:G16
Alternative:G9, G6
Applications:
Clean water,
Sewage water
Oil and other moderately corrosive fluids
d (mm) |
D3 | D2 | D1 | d1 | L1 | L2 | L3 | L5 | M | L11 | L22 | L33 |
18 | 32 | 27 | 33 | 3 | 30.5 | 7 | 15 | 3 | M4 | 28.5 | 9 | 17 |
20 | 34 | 29 | 35 | 3 | 30.5 | 7 | 15 | 3 | M4 | 28.5 | 9 | 17 |
22 | 36 | 31 | 37 | 3 | 30.5 | 7 | 15 | 3 | M4 | 28.5 | 9 | 17,0 |
24 | 38 | 33 | 39 | 3 | 33 | 7 | 15 | 3.5 | M5 | 31 | 9 | 17 |
25 | 39 | 34 | 40 | 3 | 33 | 7 | 15 | 3.5 | M5 | 31 | 9 | 17 |
28 | 42 | 37 | 43 | 3 | 35.5 | 7 | 15 | 3.5 | M5 | 33 | 9.5 | 17.5 |
30 | 44 | 39 | 45 | 3 | 35.5 | 7 | 15 | 3.5 | M5 | 33 | 9.5 | 17.5 |
32 | 47 | 42 | 48 | 3 | 35.5 | 7 | 15 | 3.5 | M5 | 33 | 9.5 | 17.5 |
33 | 47 | 42 | 48 | 3 | 35.5 | 7 | 15 | 3.5 | M5 | 33 | 9.5 | 175 |
35 | 49 | 44 | 50 | 3 | 35.5 | 7 | 15 | 3.5 | M5 | 33 | 9.5 | 17.5 |
38 | 54 | 49 | 56 | 4 | 37 | 8 | 16 | 4 | M5 | 34.5 | 10.5 | 18.5 |
40 | 56 | 51 | 58 | 4 | 37 | 8 | 16 | 4 | M5 | 34.5 | 10.5 | 18.5 |
43 | 59 | 54 | 61 | 4 | 37 | 8 | 16 | 4 | M5 | 34.5 | 10.5 | 18.5 |
45 | 61 | 56 | 63 | 4 | 37 | 8 | 16 | 4 | M5 | 34.5 | 10.5 | 18.5 |
48 | 64 | 59 | 66 | 4 | 37 | 8 | 16 | 4 | M5 | 34.5 | 10.5 | 18.5 |
50 | 66 | 62 | 70 | 4 | 38 | 9.5 | 17 | 4.5 | M6 | 35.5 | 12 | 19.5 |
53 | 69 | 65 | 73 | 4 | 38 | 9.5 | 17 | 4.5 | M6 | 35.5 | 12 | 19.5 |
55 | 71 | 67 | 75 | 4 | 38 | 9.5 | 17 | 4.5 | M6 | 35.5 | 12 | 19.5 |
58 | 78 | 70 | 78 | 4 | 42 | 10.5 | 18 | 4.5 | M6 | 39.5 | 13 | 20.5 |
60 | 80 | 72 | 80 | 4 | 42 | 10.5 | 18 | 4.5 | M6 | 39.5 | 13 | 20.5 |
63 | 83 | 75 | 83 | 4 | 42 | 10.5 | 18 | 4.5 | M6 | 39.5 | 13 | 20.5 |
65 | 85 | 77 | 85 | 4 | 42 | 10.5 | 18 | 4.5 | M6 | 39.5 | 13 | 20.5 |
68 | 88 | 81 | 90 | 4 | 41.5 | 11 | 18.5 | 4.5 | M6 | 39 | 13.5 | 21 |
70 | 90 | 83 | 92 | 4 | 48.5 | 11.5 | 19 | 5 | M6 | 46 | 14 | 21.5 |
75 | 99 | 88 | 97 | 4 | 48.5 | 11.5 | 19 | 5.5 | M8 | 46 | 14 | 21.5 |
80 | 104 | 95 | 105 | 4 | 48.5 | 11.5 | 19 | 5.5 | M8 | 46 | 14 | 21.5 |
85 | 109 | 100 | 110 | 4 | 48.5 | 11.5 | 19 | 5.5 | M8 | 46 | 14 | 21.5 |
90 | 114 | 105 | 115 | 4 | 52 | 13 | 20.5 | 5.5 | M8 | 49.5 | 15.5 | 23 |
95 | 119 | 110 | 120 | 4 | 52 | 13 | 20.5 | 5.5 | M8 | 49.5 | 15.5 | 23 |
Product detail pictures:
Related Product Guide:
Along with the "Client-Oriented" enterprise philosophy, a rigorous high-quality control process, superior production products along with a robust R&D group, we constantly deliver premium quality products, exceptional solutions and aggressive costs for Ordinary Discount Seal Ring - THJ92N O-RING Mechanical Seal – Xindeng, The product will supply to all over the world, such as: Sydney, Denver, Honduras, We hope we can establish long-term cooperation with all of the customers, and hope we can improve competitiveness and achieve the win-win situation together with the customers. We sincerely welcome the customers from all over the world to contact us for anything you need!Welcome all customers both at home and abroad to visit our factory. We hope to have win-win business relationships with you, and create a better tomorrow.
By Letitia from Macedonia - 2017.12.31 14:53
The factory technical staff gave us a lot of good advice in the cooperation process, this is very good, we are very grateful.
By Karl from Atlanta - 2018.02.21 12:14