Products

Personlized Products Mechanical Seal Rotary Ring - GU1 Cartridge Mechanical Seal replace AES CURC – Xindeng

Short Description:


Product Detail

FAQ

Product Tags

Related Video

Feedback (2)

It is actually our accountability to satisfy your needs and effectively serve you. Your pleasure is our best reward. We're on the lookout forward for your stop by for joint growth for Water Pump Shaft Seal , Scraper Seal , Ceramic Ring , With advantage of industry management, the business has generally been committed to supporting prospects to become the current market leader in their respective industries.
Personlized Products Mechanical Seal Rotary Ring - GU1 Cartridge Mechanical Seal replace AES CURC – Xindeng Detail:

Description

Description:
GU1 Mechanical Seal 
Replace the mechanical seal of Aesseal CURC cartridge mechanical seal

Operational Conditions:
Temperature: -20℃ to +210℃
Pressure: ≤2.5MPa
Speed: ≤15m/s

Materials:
Stationary Ring:Silicon Carbide, Carbon ,TC, 
Rotary Ring:Carbon ,Silicon Carbide,TC
Secondary Seal:EPDM,Viton,Afias ,kalrez
Spring and Metal Parts:Steel

Applications:
Clean water,
Sewage water
Oil and other moderately corrosive fluid

Feature

1496813119584903168_599cf8ef504323f2a03e894b924d67ba(1)

d(mm) D5 D7 D8 L3 D4 W L1 L2
min max min max
24 104.8 54 49.2 13.2 40 46 67 90.5 28.6 40.5
25 104.8 54 492 13.2 41 49 67 90.5 28.6 40.5
28 108 57.2 52.4 13.2 44 52.3 70.3 93.6 28.6 40.5
30 111 60.4 55.6 13.2 46 55.5 73.5 96.8 28.6 40.5
32 111 60.4 55.6 13.2 48 55.5 73.5 96.8 28.6 40.5
33 111 60.4 55.6 13.2 49 55.5 73.5 96.8 28.6 40.5
35 111 63.5 58.8 13.2 51 57.5 76.6 96.8 28.6 40.5
38 127 71.5 65 16.4 57.2 60.4 85.7 114.3 28.6 44.5
40 127 71.5 65 16.4 58 60.4 85.7 114.3 28.6 44.5
43 139.7 81 71.4 16.4 61 69.9 95.3 127 28.6 44.5
45 139.7 81 71.4 16.4 63.5 69.9 95.3 127 28.6 44.5
48 139.7 81 71.4 16.4 66.7 73 95.3 127 28.6 44.5
50 152.4 90.5 77.8 16.4 68 76.2 104.8 139.7 28.6 44.5
53 152.4 90.5 77.8 16.4 71 76.2 104.8 139.7 28.6 44.5
55 165.1 96.8 84.1 16.4 74 82.5 114.3 149.2 28.6 44.5
58 165.1 96.8 84.1 16.4 76.2 82.6 114.3 149.2 28.6 44.5
60 165.1 96.8 84.1 16.4 79.4 85.7 114.3 149.2 28.6 44.5
63 177.8 109.5 96.8 19.6 85.8 92.1 127 160.3 31.8 47.7
65 177.8 109.5 96.8 19.6 88.9 95.3 127 160.3 31.8 47.7
68 177.8 109.5 96.8 19.6 92.1 98.4 127 160.3 31.8 47.7
70 177.8 109.5 96.8 19.6 92.1 98.4 127 160.3 31.8 47.7
75 190.5 125.4 108 19.6 98.5 108 142.9 173 31.8 47.7
80 190.5 125.4 108 19.6 101.6 111.1 142.9 173 31.8 47.7
85 203.2 135 117.5 19.6 108 117.5 155.6 182.5 31.8 47.7
90 215.9 150.8 127 19.6 114.3 127 171.5 195.2 31.8 47.7
95 215.9 150.8 127 19.6 117.5 1302 171.5 195.2 31.8 47.7
100 228.6 168.3 136.5 19.6 123.9 139.7 188.9 207.9 31.8 47.7
105 228.6 168.3 136.5 19.6 130.1 149.2 189 208 31.8 47.7
110 241.3 177.8 146.1 19.6 136.5 158.8 198.4 220.6 31.8 47.7
115 254 186.6 155.6 19.6 142.9 168.3 211.1 230.2 31.8 47.7
120 254 186.6 155.6 19.6 142.9 168.3 211.1 230.2 31.8 47.7
125 254 186.6 155.6 19.6 142.9 168.3 211.1 230.2 31.8 47.7

 

车间1 车间2

车间3


Product detail pictures:

Personlized Products Mechanical Seal Rotary Ring - GU1 Cartridge Mechanical Seal replace AES CURC – Xindeng detail pictures

Personlized Products Mechanical Seal Rotary Ring - GU1 Cartridge Mechanical Seal replace AES CURC – Xindeng detail pictures

Personlized Products Mechanical Seal Rotary Ring - GU1 Cartridge Mechanical Seal replace AES CURC – Xindeng detail pictures

Personlized Products Mechanical Seal Rotary Ring - GU1 Cartridge Mechanical Seal replace AES CURC – Xindeng detail pictures

Personlized Products Mechanical Seal Rotary Ring - GU1 Cartridge Mechanical Seal replace AES CURC – Xindeng detail pictures


Related Product Guide:

The company keeps to the operation concept "scientific management, high quality and efficiency primacy, customer supreme for Personlized Products Mechanical Seal Rotary Ring - GU1 Cartridge Mechanical Seal replace AES CURC – Xindeng, The product will supply to all over the world, such as: Indonesia, Finland, Slovak Republic, Due to our dedication, our products are well known throughout the world and our export volume continuously grows every year. We will continue to strive for excellence by providing high quality products that will exceed the expectation of our customers.
  • The factory technical staff gave us a lot of good advice in the cooperation process, this is very good, we are very grateful.
    5 Stars By Danny from Mexico - 2018.09.29 17:23
    The company has a good reputation in this industry, and finally it tured out that choose them is a good choice.
    5 Stars By Federico Michael Di Marco from Ukraine - 2018.06.26 19:27

    Related Products