Well-designed Silicon Carbide Seal Ring - T20/20T Elastomer Bellow Mechanical Seal replace John Crane 2(N SEAT), AES P02/P02T, VULCAN 20 – Xindeng
Well-designed Silicon Carbide Seal Ring - T20/20T Elastomer Bellow Mechanical Seal replace John Crane 2(N SEAT), AES P02/P02T, VULCAN 20 – Xindeng Detail:
Description:
T20, 20T Mechanical Seal
Replacement to:
Burgmann MG920/ D1-G50 seal
John Crane type 2 seal
Flowserve 200 seal
Latty T200 seal
Roten RB02 seal
Roten 21 seal
Sealol 43 CE short seal
Sterling 212 seal
Operational Conditions:
Temperature: -20℃ to +120℃
Pressure: ≤1.0MPa
Speed: ≤15m/s
Seat Type:
Standard: CT20
Alternative: CT24, G60
Materials:
Stationary Ring: Ceramic (Alumina), Silicon Carbide Reaction Bonded, Silicon Carbide Sintered Pressureless, Ni-binder Tungsten Carbide, Co-binder Tungsten Carbide
Rotary Ring: Resin Impregnated Carbon Graphite (Furan), Antimony Impreg, Carbon Graphite, Silicon Carbide Sintered Pressureless, Silicon Carbide Reaction Bonded, Co-binder Tungsten Carbide, Ni-binder Tungsten Carbide
Secondary Seal: Nitrile (NBR), Ethylene Propylene (EPDM), Fluorocarbon Rubber (Viton)
Applications:
Clean water,
Sewage water
Oil and other moderately corrosive fluids
d (mm) |
D3 | D31 | D1 | L1 | L2 |
12 | 23.9 | 22.8 | 27.79 | 8.74 | 25.6 |
13 | 23.9 | 24 | 27.79 | 8.74 | 25.6 |
14 | 26.7 | 26.7 | 30.95 | 10.32 | 25.6 |
15 | 26.7 | 26.7 | 30.95 | 10.32 | 25.6 |
16 | 31.1 | 30.4 | 34.15 | 10.32 | 25.6 |
18 | 31.1 | 30.4 | 34.15 | 10.32 | 25.6 |
19 | 33.4 | 30.4 | 35.7 | 10.32 | 25.6 |
20 | 33.4 | 33.4 | 37.3 | 10.32 | 25.6 |
22 | 39.2 | 33.4 | 40.5 | 10.32 | 25.6 |
24 | 46.3 | 38 | 47.63 | 10.32 | 25.6 |
25 | 49.4 | 39.3 | 50.8 | 11.99 | 33.54 |
28 | 49.4 | 42 | 50.8 | 11.99 | 33.54 |
30 | 49.4 | 43.9 | 53.98 | 11.99 | 33.54 |
32 | 49.4 | 45.8 | 53.98 | 11.99 | 33.54 |
33 | 52.6 | 45.8 | 53.98 | 11.99 | 33.54 |
35 | 52.6 | 49.3 | 53.98 | 11.99 | 33.54 |
38 | 55.8 | 52.8 | 57.15 | 11.99 | 33.54 |
40 | 62.2 | 55.8 | 60.35 | 11.99 | 33.54 |
42 | 66 | 58.8 | 63.5 | 11.99 | 40.68 |
43 | 66 | 58.8 | 63.5 | 11.99 | 40.68 |
44 | 66 | 58.8 | 63.5 | 11.99 | 40.68 |
45 | 66 | 61 | 63.5 | 11.99 | 40.68 |
48 | 66.6 | 64 | 66.7 | 11.99 | 40.68 |
50 | 71.65 | 66 | 69.85 | 13.5 | 40.68 |
53 | 73.3 | 71.5 | 73.05 | 13.5 | 41.2 |
55 | 78.4 | 71.5 | 76 | 13.5 | 41.2 |
58 | 82 | 79.6 | 79.4 | 13.5 | 41.2 |
60 | 82 | 79.6 | 79.4 | 13.5 | 41.2 |
63 | 84.9 | 81.5 | 82.5 | 13.5 | 41.2 |
65 | 88.4 | 84.6 | 92.1 | 15.9 | 49.2 |
70 | 92.6 | 90 | 95.52 | 15.9 | 49.2 |
73 | 94.85 | 92 | 98.45 | 15.9 | 49.2 |
75 | 101.9 | 96.8 | 101.65 | 15.9 | 49.2 |
80 | 104 | 一 | 114.3 | 20 | 56 |
85 | 108 | 一 | 117.5 | 20 | 56 |
90 | 112 | — | 123.85 | 20 | 59 |
95 | 119 | 一 | 127 | 20 | 59 |
100 | 124 | 一 | 133.35 | 20 | 62 |
Product detail pictures:
Related Product Guide:
As a way to present you with ease and enlarge our enterprise, we also have inspectors in QC Workforce and assure you our greatest support and solution for Well-designed Silicon Carbide Seal Ring - T20/20T Elastomer Bellow Mechanical Seal replace John Crane 2(N SEAT), AES P02/P02T, VULCAN 20 – Xindeng, The product will supply to all over the world, such as: Haiti, Brazil, Costa Rica, Each product is carefully made, it will make you satisfied. Our products in the production process have got strictly monitored, because it is only to provide you the best quality, we will feel confident. High production costs but low prices for our long-term cooperation. You can have a variety choices and the value of all types are same reliable. If you have any question, do not hesitate to ask us.
By Pamela from Netherlands - 2017.03.28 12:22
After the signing of the contract, we received satisfactory goods in a short term, this is a commendable manufacturer.
By Alice from Uruguay - 2017.04.18 16:45